Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Away | 4 | Bolton Legion | Charlie Jones | Won |
4 | Home | 4 | Plough A | George Barlow | Won |
5 | Home | 5 | Cottage A | Mick Haugh | Lost |
6 | Away | 1 | Highgate A | Malcolm Webb | Won |
7 | Home | 4 | Dearnesman A | John Silvester | Lost |
8 | Away | 5 | Plough B | Mark Woodger | Won |
9 | Home | 2 | Squires | Nicky Harper | Lost |
10 | Home | 1 | Bolton Legion | Troy Darton | Won |
11 | Away | 1 | Dearnesman B | Ryan Hooley | Lost |
12 | Home | 3 | Cross Keys B | James Payne | Won |
13 | Away | 4 | Plough A | George Barlow | Lost |
14 | Away | 4 | Cottage A | Kev Paskell | Won |
15 | Home | 2 | Highgate A | Adam Rich | Won |
16 | Away | 2 | Dearnesman A | Gerry Hartley | Lost |
17 | Home | 4 | Plough B | Michael Cowdell | Won |
18 | Away | 2 | Squires | Robert McAllister | Lost |
19 | Away | 5 | Bolton Legion | Jamie Keley | Won |
20 | Home | 4 | Dearnesman B | Tyler Elsworthy | Won |
21 | Away | 5 | Cross Keys B | Pete Johnson | Won |
22 | Home | 4 | Plough A | Paul Jones | Lost |
W12-L8 |