Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
2 | Away | 5 | Cottage A | Kev Paskell | Won |
3 | Away | 5 | Squires | Nicky Harper | Won |
4 | Home | 4 | Bolton Legion | Lewis Thorpe | Lost |
5 | Away | 5 | Dearnesman B | Chris Royston | Won |
6 | Home | 5 | Cross Keys B | Ben Cottam | Won |
7 | Away | 5 | Plough A | Martin Barlow | Won |
8 | Home | 5 | Westville | Alistair Meadows | Lost |
9 | Away | 5 | Highgate A | Bry Jones | Won |
10 | Away | 5 | Dearnesman A | Lee Harrison | Lost |
11 | Home | 4 | Cottage A | Kev Paskell | Won |
12 | Home | 4 | Squires | Nicky Harper | Lost |
13 | Away | 4 | Bolton Legion | Adam Hughes | Lost |
15 | Away | 5 | Cross Keys B | James Payne | Lost |
19 | Home | 2 | Dearnesman A | Gerry Hartley | Lost |
20 | Away | 1 | Cottage A | Charlie Miller | Won |
21 | Away | 1 | Squires | Jamie Shields | Lost |
22 | Home | 1 | Bolton Legion | Stan Fearn | Lost |
24 | Home | 2 | Cross Keys B | James Payne | Lost |
25 | Away | 4 | Plough A | Paul Jones | Won |
W9-L10 |