Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Away | 5 | Plough B | Jason Cowdell | Won |
2 | Home | 5 | Squires | Neil Hirst | Won |
3 | Away | 5 | Bolton Legion | Adam Hughes | Lost |
4 | Home | 5 | Dearnesman B | Chris Royston | Lost |
6 | Home | 2 | Plough A | Alan Cocking | Won |
7 | Away | 5 | Westville | Adam Sheard | Lost |
8 | Home | 5 | Highgate A | Peter Sargison L L | Won |
9 | Home | 4 | Cottage A | Kev Paskell | Won |
10 | Home | 3 | Plough B | Michael Cowdell | Won |
11 | Away | 4 | Squires | Nicky Harper | Lost |
12 | Home | 3 | Bolton Legion | Daniel Darton | Won |
13 | Away | 5 | Dearnesman B | R Morton | Won |
14 | Home | 4 | Cross Keys B | Bailey Jenkinson | Won |
15 | Away | 4 | Plough A | George Barlow | Won |
16 | Home | 4 | Westville | Lee Taylor | Won |
17 | Away | 4 | Highgate A | Bry Jones | Won |
18 | Away | 4 | Cottage A | Kev Paskell | Won |
19 | Away | 5 | Plough B | Jason Cowdell | Won |
20 | Home | 3 | Squires | Ross Williams | Won |
21 | Away | 5 | Bolton Legion | Charlie Jones | Won |
22 | Home | 4 | Dearnesman B | F Cotton | Won |
23 | Away | 4 | Cross Keys B | Ben Cottam | Lost |
W17-L5 |