| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 2 | Home | 5 | Plough B | Philip Chappell | Won |
| 3 | Away | 5 | Cottage B | Martin Birley | Won |
| 4 | Home | 4 | Highgate | Liam Hind | Won |
| 5 | Home | 1 | Cross Keys B | Bailey Jenkinson | Won |
| 6 | Away | 1 | Dearnesman A | Lee Harrison | Lost |
| 7 | Home | 1 | Plough A | Lee McIntyre | Won |
| 8 | Away | 1 | Squires | Jamie Shields | Lost |
| 11 | Away | 1 | Plough B | Scott Cowdell | Lost |
| 12 | Home | 2 | Cottage B | Danny Whiles | Lost |
| 13 | Away | 3 | Highgate | Liam Hind | Won |
| 14 | Away | 2 | Cross Keys B | Bailey Jenkinson | Lost |
| 16 | Away | 1 | Plough A | Paul Jones | Won |
| 17 | Home | 1 | Squires | Jamie Williams | Won |
| 18 | Away | 1 | Westville | Jason Creber | Lost |
| 23 | Home | 2 | Cross Keys B | Ben Hickman | Lost |
| 29 | Away | 2 | Plough B | Jason Poole | Lost |
| 30 | Home | 4 | Cottage B | Roy Brown | Lost |
| W8-L9 |