Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 1 | Dearnesman A | Gerry Hartley | Lost |
2 | Away | 2 | Cottage A | Ray Ashworth | Lost |
4 | Home | 3 | Bolton Legion | Stan Fearn | Won |
5 | Away | 3 | Dearnesman B | Steve Gray | Won |
6 | Home | 3 | Cross Keys B | James Payne | Won |
7 | Away | 1 | Plough A | Lee McIntyre | Lost |
8 | Home | 3 | Westville | Matt Hoyle | Lost |
9 | Away | 3 | Highgate A | Liam Hind | Won |
10 | Away | 3 | Dearnesman A | Nigel Horbury | Lost |
11 | Home | 2 | Cottage A | Seann Brooke | Lost |
12 | Home | 2 | Squires | Ross Williams | Lost |
13 | Away | 3 | Bolton Legion | Steve Pilling | Won |
14 | Home | 3 | Dearnesman B | Alan Grayson | Won |
15 | Away | 3 | Cross Keys B | Ben Cottam | Lost |
17 | Away | 4 | Westville | Alistair Meadows | Lost |
18 | Home | 5 | Highgate A | Adam Rich | Lost |
20 | Away | 4 | Cottage A | Ray Ashworth | Won |
21 | Away | 3 | Squires | N Davey | Won |
22 | Home | 2 | Bolton Legion | Adam Hughes | Lost |
24 | Home | 3 | Cross Keys B | Ben Cottam | Won |
W9-L11 |