Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Away | 3 | Squires | Jamie Williams | Lost |
3 | Away | 3 | Dearnesman B | Alan Grayson | Won |
5 | Away | 1 | Plough A | Lee McIntyre | Lost |
7 | Home | 4 | Cottage A | Kev Paskell | Lost |
9 | Home | 2 | Plough B | Steven Tindle | Won |
10 | Home | 5 | Squires | Neil Hirst | Lost |
11 | Away | 2 | Bolton Legion | Barry Brennan | Won |
12 | Home | 3 | Dearnesman B | Alan Grayson | Lost |
14 | Home | 1 | Plough A | Lee McIntyre | Lost |
15 | Away | 2 | Westville | Alistair Meadows | Lost |
18 | Away | 5 | Plough B | Michael Cowdell | Won |
21 | Away | 3 | Dearnesman B | Alan Grayson | Won |
22 | Home | 3 | Cross Keys B | Pete Johnson | Won |
23 | Away | 3 | Plough A | Paul Unwin | Won |
24 | Home | 3 | Westville | Lee Taylor | Lost |
W7-L8 |