Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 4 | Dearnesman A | John Silvester | Lost |
2 | Away | 1 | Cottage A | Mick Cole | Won |
3 | Away | 1 | Squires | Darren Senior | Won |
4 | Home | 1 | Bolton Legion | Joe Senior | Lost |
5 | Away | 1 | Dearnesman B | Ryan Hooley | Lost |
8 | Home | 2 | Westville | Lee Taylor | Won |
9 | Away | 2 | Highgate A | Adam Rich | Lost |
13 | Away | 1 | Bolton Legion | Stan Fearn | Won |
14 | Home | 2 | Dearnesman B | Ian Chappell | Won |
15 | Away | 4 | Cross Keys B | Luke Bridgewater | Won |
16 | Home | 4 | Plough A | George Barlow | Won |
18 | Home | 1 | Highgate A | Peter Sargison L L | Lost |
23 | Away | 2 | Dearnesman B | Alan Grayson | Won |
W8-L5 |