Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 5 | Plough A | George Barlow | Won |
2 | Away | 5 | Westville | Jonny Hardwick | Lost |
3 | Home | 4 | Highgate A | Bry Jones | Lost |
5 | Home | 4 | Plough B | Jason Poole | Lost |
6 | Away | 5 | Squires | Nicky Harper | Lost |
7 | Home | 4 | Bolton Legion | Lewis Thorpe | Won |
8 | Away | 5 | Cottage A | Andy Green | Lost |
9 | Away | 3 | Cross Keys B | James Payne | Won |
10 | Away | 5 | Plough A | Paul Jones | Won |
11 | Home | 3 | Westville | Adam Sheard | Won |
12 | Away | 4 | Highgate A | Bry Jones | Lost |
13 | Home | 3 | Dearnesman A | Gerry Hartley | Lost |
14 | Away | 2 | Plough B | Steven Tindle | Lost |
15 | Home | 3 | Squires | N Davey | Lost |
16 | Away | 3 | Bolton Legion | Lewis Thorpe | Won |
17 | Home | 4 | Cottage A | Paddy Bhalla | Lost |
18 | Home | 4 | Cross Keys B | Matt Harrison | Lost |
19 | Home | 4 | Plough A | George Barlow | Lost |
20 | Away | 2 | Westville | Jordon Watson | Lost |
21 | Home | 4 | Highgate A | Malcolm Webb | Lost |
22 | Away | 3 | Dearnesman A | John Silvester | Lost |
W6-L15 |