| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 4 | Home | 1 | Highgate | Brodie Fisher | Won |
| 6 | Away | 4 | Dearnesman A | Shaun Teasdale | Lost |
| 7 | Home | 4 | Plough A | Paul Jones | Lost |
| 9 | Home | 2 | Westville | Jordan Watson | Won |
| 13 | Away | 4 | Highgate | Lucas Peel | Won |
| 14 | Away | 5 | Cross Keys B | James Payne | Lost |
| 15 | Home | 5 | Dearnesman A | Shaun Teasdale | Lost |
| 17 | Home | 2 | Squires | Ross Williams | Lost |
| 18 | Away | 5 | Westville | Alistair Meadows | Lost |
| 21 | Away | 4 | Cottage B | Gerry Blake | Won |
| 24 | Away | 3 | Dearnesman A | Ben Davies | Lost |
| 25 | Home | 5 | Plough A | Alan Cocking | Lost |
| 26 | Away | 4 | Squires | Ross Williams | Lost |
| 27 | Home | 4 | Westville | Matt Hoyle | Won |
| 30 | Home | 5 | Cottage B | Gerry Blake | Won |
| 31 | Away | 3 | Highgate | Lucas Peel | Won |
| 32 | Away | 3 | Cross Keys B | Matt Harrison | Won |
| 33 | Home | 4 | Dearnesman A | John Silvester | Won |
| 34 | Away | 4 | Plough A | Gary Kay | Lost |
| 35 | Home | 5 | Squires | Jamie Williams | Lost |
| 36 | Away | 2 | Westville | Jordan Watson | Lost |
| W9-L12 |