Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Away | 4 | Plough B | Steven Tindle | Won |
2 | Home | 3 | Squires | Robert McAllister | Won |
3 | Away | 4 | Bolton Legion | Charlie Jones | Won |
4 | Home | 3 | Dearnesman B | Alan Grayson | Won |
5 | Away | 2 | Cross Keys B | Bailey Jenkinson | Won |
6 | Home | 5 | Plough A | Paul Jones | Won |
7 | Away | 4 | Westville | Alistair Meadows | Won |
8 | Home | 3 | Highgate A | Liam Hind | Won |
9 | Home | 3 | Cottage A | Mick Haugh | Lost |
11 | Away | 3 | Squires | Ross Williams | Lost |
12 | Home | 4 | Bolton Legion | Lewis Thorpe | Won |
13 | Away | 2 | Dearnesman B | Alan Grayson | Lost |
14 | Home | 3 | Cross Keys B | Pete Johnson | Won |
15 | Away | 3 | Plough A | Alan Cocking | Lost |
16 | Home | 3 | Westville | Jordon Watson | Lost |
17 | Away | 3 | Highgate A | Peter Sargison L L | Won |
18 | Away | 2 | Cottage A | Paddy Bhalla | Won |
19 | Away | 3 | Plough B | Harry Woodger | Won |
20 | Home | 5 | Squires | Nicky Harper | Won |
21 | Away | 4 | Bolton Legion | Jamie Keley | Won |
22 | Home | 3 | Dearnesman B | Ian Chappell | Won |
23 | Away | 2 | Cross Keys B | Luke Bridgewater | Lost |
24 | Home | 3 | Plough A | Paul Jones | Won |
W17-L6 |