Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
15 | Away | 1 | Cross Keys B | Matt Robinson | Won |
16 | Home | 1 | Plough A | Lee McIntyre | Won |
17 | Away | 1 | Westville | Jason Creber | Lost |
18 | Home | 4 | Highgate A | Brodie Fisher | Won |
19 | Home | 3 | Dearnesman A | John Silvester | Lost |
20 | Away | 3 | Cottage A | Mick Haugh | Won |
21 | Away | 4 | Squires | Ross Williams | Lost |
22 | Home | 4 | Bolton Legion | Charlie Jones | Won |
23 | Away | 4 | Dearnesman B | Ryan Hooley | Lost |
W5-L4 |