Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Away | 5 | Squires | Ross Williams | Lost |
2 | Home | 4 | Bolton Legion | Steve Pilling | Won |
3 | Away | 4 | Dearnesman B | Ian Chappell | Won |
4 | Home | 3 | Cross Keys B | Matt Robinson | Lost |
5 | Away | 5 | Plough A | Paul Jones | Won |
6 | Home | 4 | Westville | Jonny Hardwick | Won |
7 | Home | 5 | Cottage A | Andy Green | Lost |
9 | Home | 5 | Plough B | Mark Woodger | Lost |
10 | Home | 4 | Squires | N Davey | Won |
11 | Away | 3 | Bolton Legion | Jack Calladine | Won |
12 | Home | 4 | Dearnesman B | Ian Chappell | Won |
13 | Away | 4 | Cross Keys B | Matt Robinson | Won |
14 | Home | 2 | Plough A | Paul Unwin | Lost |
15 | Away | 3 | Westville | Lee Taylor | Lost |
16 | Away | 2 | Cottage A | Paddy Bhalla | Won |
17 | Home | 4 | Dearnesman A | Nigel Horbury | Lost |
18 | Away | 3 | Plough B | Jason Cowdell | Won |
19 | Away | 4 | Squires | Jamie Williams | Lost |
20 | Home | 5 | Bolton Legion | Adam Hughes | Lost |
21 | Away | 5 | Dearnesman B | Kyle Law | Won |
22 | Home | 5 | Cross Keys B | Bailey Jenkinson | Lost |
23 | Away | 4 | Plough A | George Barlow | Lost |
24 | Home | 5 | Westville | Jonny Hardwick | Lost |
W11-L12 |