Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 2 | Cottage A | Paddy Bhalla | Won |
2 | Away | 5 | Plough A | George Barlow | Lost |
3 | Home | 1 | Westville | Jason Creber | Lost |
4 | Away | 5 | Highgate A | Malcolm Webb | Won |
5 | Home | 2 | Dearnesman A | John Silvester | Lost |
7 | Home | 4 | Squires | Nicky Harper | Lost |
8 | Away | 2 | Bolton Legion | Joe Senior | Lost |
9 | Home | 5 | Dearnesman B | Aaron Coote | Won |
10 | Away | 2 | Cottage A | Ray Ashworth | Won |
11 | Home | 2 | Plough A | Paul Unwin | Lost |
12 | Away | 4 | Westville | Jonny Hardwick | Lost |
13 | Home | 2 | Highgate A | Malcolm Webb | Lost |
14 | Away | 4 | Dearnesman A | Nigel Horbury | Lost |
15 | Home | 2 | Plough B | Jason Poole | Lost |
16 | Away | 2 | Squires | Jamie Shields | Lost |
22 | Away | 5 | Highgate A | Bry Jones | Won |
24 | Away | 5 | Plough B | Philip Chappell | Won |
W6-L11 |