Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 3 | Dearnesman A | Lee Harrison | Lost |
2 | Away | 3 | Cottage A | Mick Haugh | Won |
3 | Away | 3 | Squires | Jamie Williams | Lost |
4 | Home | 5 | Bolton Legion | Adam Hughes | Won |
5 | Away | 4 | Dearnesman B | Ian Chappell | Won |
6 | Home | 4 | Cross Keys B | Luke Bridgewater | Lost |
7 | Away | 3 | Plough A | George Barlow | Won |
10 | Away | 2 | Dearnesman A | Shaun Teasdale | Lost |
11 | Home | 3 | Cottage A | Mick Haugh | Won |
12 | Home | 3 | Squires | Jamie Williams | Lost |
13 | Away | 2 | Bolton Legion | Joe Senior | Lost |
14 | Home | 4 | Dearnesman B | R Morton | Won |
15 | Away | 2 | Cross Keys B | Bailey Jenkinson | Won |
16 | Home | 3 | Plough A | Alan Cocking | Won |
17 | Away | 3 | Westville | Lee Taylor | Lost |
18 | Home | 2 | Highgate A | Liam Hind | Won |
19 | Home | 4 | Dearnesman A | Shaun Teasdale | Lost |
20 | Away | 2 | Cottage A | Paddy Bhalla | Won |
21 | Away | 2 | Squires | Jack Fisher | Lost |
23 | Away | 5 | Dearnesman B | Kyle Thompson | Lost |
24 | Home | 4 | Cross Keys B | Luke Bridgewater | Won |
25 | Away | 2 | Plough A | Paul Unwin | Won |
W12-L10 |