Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
2 | Home | 4 | Dearnesman B | Andy Rose | Won |
3 | Away | 3 | Cross Keys B | Matt Harrison | Won |
4 | Home | 2 | Plough A | Paul Unwin | Won |
5 | Home | 2 | Cottage A | Paddy Bhalla | Won |
8 | Away | 4 | Plough B | Jason Cowdell | Lost |
15 | Away | 1 | Dearnesman B | Alan Grayson | Won |
16 | Home | 1 | Cross Keys B | Matt Robinson | Won |
17 | Away | 2 | Plough A | Paul Unwin | Won |
18 | Home | 1 | Westville | Jason Creber | Lost |
19 | Home | 1 | Highgate A | Carl Drury | Won |
21 | Home | 2 | Plough B | Jason Poole | Won |
22 | Away | 2 | Cottage A | Paddy Bhalla | Won |
23 | Away | 2 | Bolton Legion | Charlie Jones | Won |
W11-L2 |