Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 5 | Dearnesman A | Nigel Horbury | Lost |
2 | Away | 4 | Cottage A | Paddy Bhalla | Won |
3 | Away | 4 | Squires | Neil Hirst | Lost |
6 | Home | 1 | Cross Keys B | Matt Robinson | Lost |
7 | Away | 2 | Plough A | Paul Unwin | Lost |
8 | Home | 4 | Westville | Jack Fisher | Won |
9 | Away | 4 | Highgate A | Peter Sargison L L | Won |
10 | Away | 4 | Dearnesman A | Gerry Hartley | Lost |
11 | Home | 5 | Cottage A | Andy Green | Won |
12 | Home | 5 | Squires | Robert McAllister | Won |
13 | Away | 5 | Bolton Legion | Lewis Thorpe | Won |
14 | Home | 5 | Dearnesman B | Kyle Thompson | Won |
16 | Home | 5 | Plough A | Paul Jones | Won |
17 | Away | 5 | Westville | Matt Hoyle | Lost |
18 | Home | 3 | Highgate A | Bry Jones | Lost |
19 | Home | 5 | Dearnesman A | Nigel Horbury | Lost |
20 | Away | 5 | Cottage A | Andy Green | Won |
21 | Away | 5 | Squires | Jamie Williams | Won |
22 | Home | 3 | Bolton Legion | Joe Senior | Lost |
23 | Away | 3 | Dearnesman B | F Cotton | Won |
25 | Away | 3 | Plough A | George Barlow | Won |
W12-L9 |