| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 2 | Home | 3 | Plough B | Michael Cowdell | Lost |
| 3 | Away | 3 | Cottage B | Nigel Wraith | Won |
| 4 | Home | 3 | Highgate | Brian Jones | Won |
| 5 | Home | 5 | Cross Keys B | Matt Harrison | Lost |
| 6 | Away | 2 | Dearnesman A | Gerry Hartley | Won |
| 7 | Home | 2 | Plough A | Paul Unwin | Won |
| 8 | Away | 5 | Squires | Jamie Williams | Won |
| 9 | Home | 4 | Westville | Reece Cole | Lost |
| 12 | Home | 1 | Cottage B | Anthony Decarolis | Lost |
| 14 | Away | 1 | Cross Keys B | Matt Robinson | Lost |
| 16 | Away | 2 | Plough A | John Turner | Won |
| 17 | Home | 4 | Squires | Robert McAllister | Won |
| 22 | Home | 1 | Highgate | Adam Rich | Won |
| 23 | Home | 3 | Cross Keys B | Matt Robinson | Won |
| 24 | Away | 4 | Dearnesman A | Gerry Hartley | Won |
| 25 | Home | 1 | Plough A | Lee McIntyre | Lost |
| 26 | Away | 5 | Squires | Robert McAllister | Lost |
| 27 | Home | 3 | Westville | Reece Cole | Lost |
| 31 | Away | 1 | Highgate | Sam Morris | Won |
| 32 | Away | 4 | Cross Keys B | Emily Wigley | Won |
| 33 | Home | 1 | Dearnesman A | Gerry Hartley | Lost |
| W12-L9 |