Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 3 | Highgate A | Adam Rich | Won |
2 | Away | 1 | Dearnesman A | Gerry Hartley | Lost |
3 | Home | 3 | Plough B | Jason Poole | Won |
4 | Away | 3 | Cottage A | Seann Brooke | Won |
5 | Away | 3 | Bolton Legion | Mason Shadwick | Won |
6 | Home | 4 | Dearnesman B | Steve Gray | Lost |
7 | Away | 3 | Cross Keys B | Luke Bridgewater | Lost |
8 | Home | 4 | Plough A | Alan Cocking | Won |
9 | Away | 4 | Westville | Adam Sheard | Lost |
10 | Away | 1 | Highgate A | T Nicholson | Won |
11 | Home | 1 | Dearnesman A | Shaun Teasdale | Won |
12 | Away | 3 | Plough B | Jason Poole | Won |
13 | Home | 3 | Cottage A | Mick Haugh | Won |
14 | Home | 4 | Bolton Legion | Jack Calladine | Won |
18 | Home | 5 | Westville | Jonny Hardwick | Won |
19 | Home | 4 | Highgate A | Bry Jones | Won |
21 | Home | 5 | Plough B | Jason Cowdell | Lost |
23 | Away | 5 | Bolton Legion | Stan Fearn | Won |
24 | Home | 2 | Dearnesman B | F Cotton | Lost |
W13-L6 |