Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 3 | Highgate A | Adam Rich | Won |
2 | Away | 1 | Dearnesman A | Gerry Hartley | Lost |
3 | Home | 3 | Plough B | Jason Poole | Won |
4 | Away | 3 | Cottage A | Seann Brooke | Won |
5 | Away | 3 | Bolton Legion | Mason Shadwick | Won |
6 | Home | 4 | Dearnesman B | Steve Gray | Lost |
7 | Away | 3 | Cross Keys B | Luke Bridgewater | Lost |
8 | Home | 4 | Plough A | Alan Cocking | Won |
W5-L3 |