Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 3 | Westville | Lee Taylor | Won |
3 | Home | 1 | Dearnesman A | Gerry Hartley | Lost |
9 | Away | 3 | Plough A | Paul Unwin | Won |
18 | Home | 4 | Plough A | Alan Cocking | Won |
19 | Home | 5 | Westville | Alistair Meadows | Lost |
20 | Away | 1 | Highgate A | Peter Sargison L L | Lost |
21 | Home | 4 | Dearnesman A | John Silvester | Lost |
22 | Away | 5 | Plough B | Philip Chappell | Lost |
W3-L5 |