Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
2 | Away | 2 | Plough A | Paul Jones | Lost |
4 | Away | 2 | Highgate A | Carl Drury | Lost |
6 | Away | 5 | Plough B | Mark Woodger | Lost |
7 | Home | 5 | Squires | Darren Senior | Won |
8 | Away | 5 | Bolton Legion | Stan Fearn | Lost |
10 | Away | 4 | Cottage A | Paddy Bhalla | Won |
11 | Home | 5 | Plough A | Paul Jones | Lost |
13 | Home | 1 | Highgate A | Brodie Fisher | Lost |
14 | Away | 2 | Dearnesman A | Gerry Hartley | Lost |
15 | Home | 3 | Plough B | Michael Cowdell | Won |
16 | Away | 5 | Squires | Nicky Harper | Lost |
17 | Home | 4 | Bolton Legion | Lee Hopkinson | Won |
19 | Home | 1 | Cottage A | Ray Ashworth | Won |
21 | Home | 4 | Westville | Matt Hoyle | Lost |
23 | Home | 4 | Dearnesman A | Nigel Horbury | Won |
24 | Away | 3 | Plough B | Michael Cowdell | Lost |
W6-L10 |