Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Away | 2 | Dearnesman B | Alan Grayson | Won |
2 | Home | 2 | Cross Keys B | Ben Cottam | Won |
3 | Home | 5 | Cottage A | Andy Green | Won |
5 | Home | 5 | Highgate A | Bry Jones | Lost |
6 | Away | 5 | Dearnesman A | John Silvester | Lost |
8 | Away | 2 | Squires | Jamie Shields | Won |
9 | Home | 2 | Bolton Legion | Troy Darton | Won |
10 | Home | 5 | Dearnesman B | Ian Chappell | Lost |
11 | Away | 5 | Cross Keys B | Ben Cottam | Won |
12 | Away | 2 | Cottage A | Paddy Bhalla | Won |
13 | Home | 5 | Westville | Adam Sheard | Won |
14 | Away | 5 | Highgate A | Peter Sargison L L | Won |
15 | Home | 5 | Dearnesman A | Shaun Teasdale | Won |
16 | Away | 5 | Plough B | Jason Cowdell | Lost |
17 | Home | 5 | Squires | Nicky Harper | Won |
20 | Home | 5 | Cross Keys B | Emily Wigley | Won |
21 | Home | 5 | Cottage A | Andy Green | Lost |
22 | Away | 4 | Westville | Alistair Meadows | Won |
23 | Home | 1 | Highgate A | Liam Hind | Won |
24 | Away | 3 | Dearnesman A | John Silvester | Lost |
25 | Home | 4 | Plough B | Mark Woodger | Lost |
W14-L7 |