Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Away | 2 | Squires | Jamie Shields | Won |
2 | Home | 3 | Bolton Legion | Lewis Thorpe | Won |
3 | Away | 2 | Dearnesman B | Steve Gray | Won |
6 | Home | 2 | Westville | Lee Taylor | Won |
7 | Home | 3 | Cottage A | Mick Haugh | Lost |
8 | Away | 3 | Dearnesman A | John Silvester | Lost |
9 | Home | 3 | Plough B | Michael Cowdell | Lost |
10 | Home | 3 | Squires | Robert McAllister | Won |
12 | Home | 2 | Dearnesman B | Kyle Law | Won |
13 | Away | 5 | Cross Keys B | Luke Bridgewater | Lost |
14 | Home | 3 | Plough A | Alan Cocking | Won |
15 | Away | 4 | Westville | Matt Hoyle | Won |
16 | Away | 5 | Cottage A | Andy Green | Lost |
17 | Home | 5 | Dearnesman A | Shaun Teasdale | Won |
18 | Away | 2 | Plough B | Jason Poole | Lost |
20 | Home | 4 | Bolton Legion | Stan Fearn | Lost |
23 | Away | 1 | Plough A | Paul Jones | Lost |
24 | Home | 2 | Westville | C Roberts | Lost |
W9-L9 |