Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Away | 5 | Cross Keys B | Luke Bridgewater | Won |
3 | Away | 5 | Plough A | Paul Jones | Lost |
6 | Home | 5 | Bolton Legion | Stan Fearn | Lost |
7 | Away | 5 | Highgate A | Bry Jones | Won |
8 | Home | 5 | Dearnesman B | Ian Chappell | Won |
9 | Away | 5 | Dearnesman A | Ben Davies | Won |
10 | Home | 5 | Cross Keys B | Matt Robinson | Won |
11 | Away | 5 | Plough B | Jason Cowdell | Lost |
12 | Home | 5 | Plough A | George Barlow | Won |
13 | Away | 5 | Squires | Robert McAllister | Won |
14 | Home | 5 | Westville | Adam Sheard | Lost |
15 | Away | 5 | Bolton Legion | Daniel Darton | Lost |
16 | Home | 5 | Highgate A | Liam Hind | Won |
17 | Away | 5 | Dearnesman B | Kyle Law | Won |
18 | Home | 5 | Dearnesman A | Shaun Teasdale | Won |
19 | Away | 5 | Cross Keys B | James Payne | Lost |
20 | Home | 5 | Plough B | Jason Cowdell | Lost |
21 | Away | 5 | Plough A | Paul Jones | Won |
22 | Home | 5 | Squires | Ross Williams | Lost |
23 | Away | 5 | Westville | Jonny Hardwick | Lost |
24 | Home | 5 | Bolton Legion | Adam Hughes | Won |
W12-L9 |