Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 5 | Westville | Matt Hoyle | Lost |
2 | Away | 5 | Highgate A | Peter Sargison L L | Lost |
3 | Home | 5 | Dearnesman A | Nigel Horbury | Won |
4 | Away | 5 | Plough B | Jason Poole | Lost |
7 | Away | 1 | Dearnesman B | Alan Grayson | Won |
8 | Home | 1 | Cross Keys B | Matt Robinson | Lost |
9 | Away | 5 | Plough A | George Barlow | Lost |
10 | Away | 5 | Westville | Jonny Hardwick | Lost |
11 | Home | 4 | Highgate A | Peter Sargison L L | Won |
12 | Away | 2 | Dearnesman A | Shaun Teasdale | Lost |
13 | Home | 4 | Plough B | Mark Woodger | Won |
14 | Away | 2 | Squires | Ross Williams | Lost |
15 | Home | 1 | Cottage A | Ray Ashworth | Won |
16 | Home | 4 | Dearnesman B | Alan Grayson | Won |
20 | Away | 5 | Highgate A | Bry Jones | Won |
21 | Home | 3 | Dearnesman A | Shaun Teasdale | Won |
22 | Away | 2 | Plough B | Michael Cowdell | Won |
23 | Home | 3 | Squires | Nicky Harper | Lost |
24 | Away | 5 | Cottage A | Andy Green | Lost |
W9-L10 |