Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
9 | Away | 1 | Plough A | Lee McIntyre | Lost |
10 | Away | 2 | Westville | Lee Taylor | Lost |
12 | Away | 3 | Dearnesman A | Nigel Horbury | Lost |
14 | Away | 1 | Squires | Jamie Shields | Lost |
15 | Home | 5 | Cottage A | Andy Green | Won |
16 | Home | 1 | Dearnesman B | R Morton | Won |
17 | Away | 3 | Cross Keys B | Pete Johnson | Won |
18 | Home | 3 | Plough A | Paul Unwin | Lost |
21 | Away | 2 | Dearnesman B | R Morton | Won |
22 | Home | 2 | Cross Keys B | Matt Robinson | Lost |
23 | Away | 5 | Plough A | Alan Cocking | Won |
W5-L6 |