Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
5 | Home | 1 | Plough B | Steven Tindle | Won |
6 | Away | 1 | Squires | Ross Williams | Lost |
8 | Away | 4 | Cottage A | Kev Paskell | Lost |
9 | Away | 4 | Cross Keys B | Luke Bridgewater | Won |
10 | Away | 4 | Plough A | George Barlow | Lost |
11 | Home | 1 | Westville | Alistair Meadows | Won |
12 | Away | 1 | Highgate A | Brodie Fisher | Lost |
13 | Home | 1 | Dearnesman A | Shaun Teasdale | Lost |
14 | Away | 1 | Plough B | Scott Cowdell | Won |
15 | Home | 2 | Squires | Jamie Shields | Won |
16 | Away | 5 | Bolton Legion | Stan Fearn | Lost |
18 | Home | 1 | Cross Keys B | Matt Robinson | Lost |
19 | Home | 1 | Plough A | Algie Cocking | Won |
20 | Away | 1 | Westville | Jason Creber | Lost |
21 | Home | 1 | Highgate A | Brodie Fisher | Lost |
22 | Away | 2 | Dearnesman A | Shaun Teasdale | Lost |
23 | Home | 4 | Plough B | Harry Woodger | Won |
24 | Away | 1 | Squires | Jamie Shields | Won |
W8-L10 |