Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Away | 4 | Cross Keys B | James Payne | Won |
2 | Home | 5 | Plough B | Mark Woodger | Lost |
3 | Away | 4 | Plough A | Alan Cocking | Won |
4 | Home | 4 | Squires | Nicky Harper | Lost |
5 | Away | 4 | Westville | Matt Hoyle | Lost |
6 | Home | 4 | Bolton Legion | Lewis Thorpe | Lost |
7 | Away | 4 | Highgate A | Adam Rich | Won |
8 | Home | 4 | Dearnesman B | Ryan Hooley | Won |
9 | Away | 4 | Dearnesman A | Nigel Horbury | Lost |
11 | Away | 4 | Plough B | Mark Woodger | Lost |
12 | Home | 4 | Plough A | Paul Unwin | Lost |
13 | Away | 4 | Squires | Nicky Harper | Won |
14 | Home | 4 | Westville | Alistair Meadows | Lost |
18 | Home | 4 | Dearnesman A | Nigel Horbury | Lost |
19 | Away | 4 | Cross Keys B | Emily Wigley | Won |
21 | Away | 4 | Plough A | Alan Cocking | Lost |
22 | Home | 4 | Squires | Robert McAllister | Won |
23 | Away | 4 | Westville | Lee Taylor | Lost |
24 | Home | 4 | Bolton Legion | Stan Fearn | Lost |
W7-L12 |