Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
2 | Home | 2 | Bolton Legion | Stan Fearn | Lost |
4 | Home | 5 | Cross Keys B | Bailey Jenkinson | Lost |
5 | Away | 2 | Plough A | Paul Unwin | Lost |
6 | Home | 1 | Westville | Alistair Meadows | Lost |
8 | Away | 1 | Dearnesman A | Gerry Hartley | Lost |
9 | Home | 1 | Plough B | Scott Cowdell | Lost |
11 | Away | 1 | Bolton Legion | Gary Moody | Won |
12 | Home | 5 | Dearnesman B | Aaron Coote | Won |
13 | Away | 2 | Cross Keys B | Bailey Jenkinson | Won |
16 | Away | 1 | Cottage A | Ray Ashworth | Won |
17 | Home | 2 | Dearnesman A | Gerry Hartley | Lost |
20 | Home | 3 | Bolton Legion | Charlie Jones | Lost |
21 | Away | 4 | Dearnesman B | Ian Chappell | Won |
22 | Home | 4 | Cross Keys B | Luke Bridgewater | Lost |
W5-L9 |