Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 4 | Westville | Alistair Meadows | Lost |
3 | Home | 4 | Dearnesman A | John Silvester | Lost |
5 | Home | 5 | Squires | Nicky Harper | Lost |
8 | Home | 4 | Cross Keys B | James Payne | Won |
18 | Home | 5 | Plough A | John Turner | Won |
19 | Home | 4 | Westville | Lee Taylor | Lost |
20 | Away | 3 | Highgate A | Malcolm Webb | Won |
21 | Home | 5 | Dearnesman A | Nigel Horbury | Lost |
22 | Away | 4 | Plough B | Harry Woodger | Lost |
23 | Home | 2 | Squires | Jack Fisher | Lost |
24 | Away | 3 | Cottage A | Mick Haugh | Lost |
W3-L8 |