Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 2 | Westville | Jonny Hardwick | Won |
2 | Away | 1 | Highgate A | Kieran Burke | Lost |
4 | Away | 1 | Plough B | Steven Tindle | Won |
5 | Home | 1 | Squires | Ross Williams | Lost |
6 | Away | 3 | Cottage A | Mick Haugh | Won |
7 | Away | 2 | Dearnesman B | Steve Gray | Won |
8 | Home | 2 | Cross Keys B | Bailey Jenkinson | Won |
10 | Away | 4 | Westville | Matt Hoyle | Won |
13 | Home | 2 | Plough B | Jason Poole | Won |
17 | Away | 1 | Cross Keys B | Matt Robinson | Lost |
18 | Home | 1 | Plough A | George Barlow | Won |
22 | Away | 3 | Plough B | Jason Cowdell | Won |
23 | Home | 1 | Squires | Jamie Shields | Lost |
24 | Away | 1 | Cottage A | Ray Ashworth | Won |
W10-L4 |