Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 4 | Plough A | Paul Unwin | Lost |
7 | Home | 5 | Bolton Legion | Stan Fearn | Lost |
8 | Away | 1 | Cottage A | Ray Ashworth | Won |
13 | Home | 4 | Dearnesman A | Lee Harrison | Won |
14 | Away | 5 | Plough B | Jason Cowdell | Lost |
17 | Home | 1 | Cottage A | Ray Ashworth | Won |
18 | Home | 2 | Cross Keys B | Emily Wigley | Lost |
23 | Home | 5 | Plough B | Jason Poole | Won |
W4-L4 |