Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Away | 3 | Plough B | Jason Poole | Won |
2 | Home | 2 | Squires | Jamie Shields | Won |
3 | Away | 2 | Bolton Legion | Lewis Thorpe | Won |
4 | Home | 1 | Dearnesman B | Tyler Elsworthy | Won |
5 | Away | 1 | Cross Keys B | Matt Robinson | Lost |
6 | Home | 1 | Plough A | Lee McIntyre | Lost |
8 | Home | 2 | Highgate A | Kieran Burke | Lost |
10 | Home | 5 | Plough B | Mark Woodger | Won |
11 | Away | 5 | Squires | N Davey | Won |
12 | Home | 5 | Bolton Legion | Stan Fearn | Lost |
13 | Away | 4 | Dearnesman B | Kyle Thompson | Lost |
14 | Home | 5 | Cross Keys B | Luke Bridgewater | Lost |
15 | Away | 1 | Plough A | Lee McIntyre | Won |
16 | Home | 1 | Westville | Jason Creber | Lost |
17 | Away | 1 | Highgate A | Kieran Burke | Lost |
18 | Away | 3 | Cottage A | Mick Haugh | Won |
19 | Away | 1 | Plough B | Philip Chappell | Won |
20 | Home | 1 | Squires | Jamie Shields | Lost |
21 | Away | 1 | Bolton Legion | Mason Shadwick | Won |
22 | Home | 1 | Dearnesman B | Alan Grayson | Won |
23 | Away | 1 | Cross Keys B | Matt Robinson | Lost |
24 | Home | 1 | Plough A | Lee McIntyre | Won |
W12-L10 |