Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
2 | Away | 2 | Westville | Lee Taylor | Lost |
3 | Home | 5 | Highgate A | Peter Sargison L L | Lost |
4 | Away | 5 | Dearnesman A | Nigel Horbury | Won |
5 | Home | 5 | Plough B | Mark Woodger | Lost |
6 | Away | 3 | Squires | Darren Senior | Won |
7 | Home | 3 | Bolton Legion | Shane Ashton | Lost |
8 | Away | 2 | Cottage A | Paddy Bhalla | Won |
9 | Away | 1 | Cross Keys B | Matt Robinson | Won |
10 | Away | 2 | Plough A | Paul Unwin | Won |
W5-L4 |