Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
7 | Away | 1 | Central | L Smith | Lost |
8 | Home | 3 | Telstar | Rob Hilliard | Won |
9 | Home | 3 | Cross Keys A | Leslie Simmons | Won |
10 | Home | 3 | Dearnesman C | James Vincent | Won |
11 | Away | 2 | Corner Pocket | Mark Marriott | Won |
12 | Home | 4 | Highgate B | Jack Seward | Won |
14 | Home | 2 | Cottage B | Nigel Wraith | Lost |
16 | Home | 4 | Central | Andrew Walton | Won |
17 | Away | 3 | Telstar | Gareth Mainprize | Won |
18 | Away | 3 | Cross Keys A | Stu Ackroyd | Won |
19 | Away | 5 | Dearnesman C | Josh Martin | Won |
20 | Home | 3 | Corner Pocket | James Clarke | Lost |
21 | Away | 4 | Highgate B | Iann Wilson | Lost |
22 | Home | 5 | Bullshead | Greg Woodthorpe | Lost |
W9-L5 |