Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Away | 1 | Highgate B | Carl Drury | Won |
2 | Home | 2 | Bullshead | Scott Sidlow | Lost |
3 | Away | 3 | Cottage B | Nigel Wraith | Lost |
5 | Home | 4 | Cross Keys A | Mike Elliott | Won |
6 | Away | 4 | Telstar | Bill Gibson | Won |
7 | Home | 4 | Dog Daisy | Tommy Harris | Won |
8 | Away | 4 | Dearnesman C | James Vincent | Won |
9 | Away | 3 | Dog Daisy | A Trow | Lost |
10 | Home | 1 | Cottage B | Terry Scott | Won |
14 | Home | 3 | Central | Rob Hoey | Won |
16 | Home | 2 | Telstar | Tony Barron | Won |
W8-L3 |