Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 4 | Cross Keys A | Simon Whatley | Won |
3 | Home | 1 | Central | Jim Allen L Lord | Won |
4 | Away | 1 | Telstar | Bri Gibson | Won |
5 | Home | 1 | Dog Daisy | Shannon Fletcher | Won |
6 | Away | 1 | Dearnesman C | Adam Booth | Won |
7 | Home | 1 | Corner Pocket | George Ashton | Won |
8 | Away | 1 | Highgate B | John Smith R | Lost |
9 | Home | 1 | Bullshead | Scott Sidlow | Won |
10 | Away | 1 | Cross Keys A | Leslie Simmons | Lost |
12 | Away | 1 | Central | Tim Allen | Won |
13 | Home | 1 | Telstar | Gareth Mainprize | Won |
14 | Away | 1 | Dog Daisy | Tim Jones | Won |
15 | Home | 1 | Dearnesman C | Adam Booth | Won |
16 | Away | 1 | Corner Pocket | Owen Brinton | Lost |
17 | Home | 1 | Highgate B | John Smith R | Lost |
19 | Home | 5 | Cross Keys A | Stu Ackroyd | Won |
21 | Home | 1 | Central | Andrew Walton | Won |
22 | Away | 1 | Telstar | Gavin Mainprize | Won |
23 | Home | 1 | Dog Daisy | Tim Jones | Lost |
24 | Away | 2 | Dearnesman C | Dominic Maric | Won |
W15-L5 |