Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Away | 5 | Corner Pocket | Owen Brinton | Lost |
2 | Home | 4 | Highgate B | James Rudd | Won |
3 | Away | 2 | Bullshead | Paul Capewell | Lost |
4 | Home | 1 | Cottage B | Terry Scott | Lost |
7 | Home | 1 | Cross Keys A | Gaz Jury | Lost |
10 | Home | 5 | Corner Pocket | James Dyson | Won |
11 | Away | 4 | Highgate B | John Smith R | Lost |
12 | Home | 4 | Bullshead | Adam Hardware | Won |
13 | Away | 2 | Cottage B | Nigel Wraith | Won |
21 | Away | 1 | Bullshead | Scott Sidlow | Won |
W5-L5 |