Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
2 | Away | 2 | Central | Leslie Simmons | Won |
3 | Home | 1 | Telstar | Chris Dayson | Won |
5 | Home | 1 | Dearnesman C | Conner Maric | Won |
7 | Home | 3 | Highgate B | Shaun Haywood | Won |
8 | Away | 2 | Cross Keys A | Dave Eccles | Won |
9 | Away | 1 | Cottage B | Terry Scott | Lost |
11 | Home | 1 | Central | Jim Allen L Lord | Won |
15 | Home | 1 | Corner Pocket | Mark Marriott | Won |
16 | Away | 1 | Highgate B | John Smith R | Lost |
17 | Home | 2 | Cross Keys A | Marv Joyce | Won |
18 | Home | 1 | Cottage B | Danny Whiles | Lost |
20 | Away | 2 | Central | L Smith | Won |
21 | Home | 1 | Telstar | Bri Gibson | Lost |
24 | Away | 3 | Corner Pocket | R Andrews | Won |
W10-L4 |