Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 1 | Telstar | Gareth Mainprize | Won |
2 | Away | 1 | Dog Daisy | Shannon Fletcher | Lost |
3 | Home | 5 | Dearnesman C | James Vincent | Won |
4 | Away | 5 | Cross Keys A | Stu Ackroyd | Won |
5 | Away | 2 | Highgate B | James Rudd | Lost |
6 | Home | 2 | Bullshead | Nick Cowdell | Lost |
9 | Away | 1 | Central | L Smith | Won |
10 | Away | 1 | Telstar | Chris Dayson | Won |
11 | Home | 2 | Dog Daisy | A Trow | Lost |
15 | Away | 1 | Bullshead | Scott Sidlow | Lost |
21 | Home | 3 | Dearnesman C | Conner Maric | Won |
W6-L5 |