Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
2 | Away | 1 | Cross Keys A | Stu Ackroyd | Lost |
3 | Away | 5 | Corner Pocket | Mark Marriott | Lost |
4 | Home | 5 | Highgate B | Shaun Haywood | Lost |
5 | Away | 5 | Bullshead | John Kyles | Lost |
6 | Home | 4 | Cottage B | Roy Brown | Lost |
8 | Home | 4 | Central | Leslie Simmons | Lost |
10 | Away | 3 | Dog Daisy | A Trow | Lost |
11 | Home | 5 | Cross Keys A | J Wilson | Lost |
12 | Home | 4 | Corner Pocket | James Clarke | Lost |
13 | Away | 5 | Highgate B | James Rudd | Lost |
14 | Home | 4 | Bullshead | Jo Pleasance | Lost |
15 | Away | 5 | Cottage B | Roy Brown | Lost |
18 | Home | 5 | Telstar | Tony Barron | Won |
19 | Home | 2 | Dog Daisy | Matthew Brooks | Lost |
20 | Away | 3 | Cross Keys A | Cade Beevers | Lost |
21 | Away | 5 | Corner Pocket | James Marriott | Lost |
23 | Away | 4 | Bullshead | Jo Pleasance | Lost |
24 | Home | 3 | Cottage B | Danny Whiles | Lost |
W1-L17 |