Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Away | 1 | Corner Pocket | Mark Marriott | Lost |
4 | Home | 3 | Cottage B | Nigel Wraith | Lost |
6 | Home | 3 | Central | Jim Allen L Lord | Lost |
7 | Home | 4 | Cross Keys A | Mike Elliott | Lost |
9 | Home | 3 | Dearnesman C | Adam Booth | Won |
12 | Home | 3 | Bullshead | Jo Pleasance | Won |
13 | Away | 1 | Cottage B | Terry Scott | Lost |
17 | Home | 3 | Dog Daisy | A Trow | Lost |
18 | Away | 2 | Dearnesman C | Conner Maric | Won |
19 | Away | 5 | Corner Pocket | Brad Sharp | Lost |
20 | Home | 1 | Highgate B | Iann Wilson | Lost |
22 | Home | 4 | Cottage B | Chris Haigh | Lost |
W3-L9 |