Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 3 | Central | Andrew Walton | Lost |
2 | Away | 3 | Telstar | Gavin Mainprize | Won |
3 | Home | 1 | Dog Daisy | Shannon Fletcher | Lost |
4 | Away | 1 | Dearnesman C | Adam Booth | Won |
5 | Home | 4 | Corner Pocket | R Andrews | Lost |
6 | Away | 1 | Cross Keys A | Cade Beevers | Won |
7 | Away | 2 | Bullshead | Paul Capewell | Lost |
8 | Home | 2 | Cottage B | Danny Whiles | Lost |
10 | Away | 3 | Central | Andrew Walton | Won |
14 | Away | 1 | Corner Pocket | Brad Sharp | Lost |
16 | Home | 3 | Bullshead | Jo Pleasance | Won |
17 | Away | 4 | Cottage B | Roy Brown | Lost |
20 | Away | 1 | Telstar | Gareth Mainprize | Won |
21 | Home | 4 | Dog Daisy | A Trow | Won |
24 | Away | 4 | Cross Keys A | Mike Elliott | Won |
W8-L7 |