Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Away | 3 | Highgate B | Iann Wilson | Won |
2 | Home | 3 | Bullshead | Greg Woodthorpe | Lost |
3 | Away | 4 | Cottage B | Roy Brown | Lost |
5 | Home | 3 | Cross Keys A | Marv Joyce | Won |
6 | Away | 5 | Telstar | Nicholas Bratcher | Won |
7 | Home | 3 | Dog Daisy | Matthew Brooks | Lost |
8 | Away | 3 | Dearnesman C | Josh Martin | Won |
10 | Home | 3 | Highgate B | Iann Wilson | Lost |
11 | Away | 5 | Bullshead | Nick Cowdell | Lost |
12 | Home | 4 | Cottage B | Chris Haigh | Lost |
14 | Away | 5 | Cross Keys A | Shaun Wilkinson | Lost |
15 | Home | 5 | Telstar | Ricky Savage | Lost |
16 | Away | 4 | Dog Daisy | A Trow | Lost |
19 | Away | 1 | Highgate B | John Smith R | Lost |
21 | Away | 1 | Cottage B | Terry Scott | Lost |
23 | Home | 1 | Cross Keys A | Dave Eccles | Won |
W5-L11 |