Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
2 | Away | 3 | Central | Andrew Walton | Won |
6 | Away | 4 | Corner Pocket | James Dyson | Lost |
7 | Home | 5 | Highgate B | John Smith H | Won |
8 | Away | 5 | Cross Keys A | Stu Ackroyd | Won |
9 | Away | 4 | Cottage B | Roy Brown | Lost |
12 | Away | 5 | Telstar | Ricky Savage | Won |
13 | Home | 5 | Dog Daisy | Matthew Brooks | Won |
14 | Away | 1 | Dearnesman C | Claire Sykes | Won |
15 | Home | 5 | Corner Pocket | Brad Sharp | Won |
21 | Home | 4 | Telstar | Bill Gibson | Won |
22 | Away | 5 | Dog Daisy | A Trow | Won |
24 | Away | 5 | Corner Pocket | James Dyson | Lost |
W9-L3 |