Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
7 | Home | 2 | Corner Pocket | R Andrews | Lost |
10 | Away | 4 | Cross Keys A | Marv Joyce | Won |
12 | Away | 4 | Central | Andrew Walton | Won |
13 | Home | 4 | Telstar | Ricky Savage | Won |
14 | Away | 4 | Dog Daisy | Matthew Brooks | Won |
16 | Away | 4 | Corner Pocket | James Clarke | Won |
18 | Away | 3 | Bullshead | Adam Hardware | Won |
19 | Home | 3 | Cross Keys A | J Wilson | Lost |
21 | Home | 4 | Central | Clive Hull | Lost |
22 | Away | 4 | Telstar | Gareth Mainprize | Won |
23 | Home | 4 | Dog Daisy | Matthew Brooks | Won |
24 | Away | 4 | Dearnesman C | Josh Martin | Won |
W9-L3 |