Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
12 | Home | 5 | Cottage B | Martin Birley | Lost |
14 | Away | 4 | Cross Keys A | Mike Elliott | Lost |
15 | Home | 4 | Telstar | Tony Barron | Lost |
17 | Home | 3 | Dearnesman C | Dominic Maric | Won |
18 | Away | 5 | Corner Pocket | Brad Sharp | Lost |
19 | Away | 5 | Highgate B | Harry Wake | Lost |
20 | Home | 5 | Bullshead | Nick Cowdell | Lost |
21 | Away | 4 | Cottage B | Chris Haigh | Won |
23 | Home | 4 | Cross Keys A | J Wilson | Lost |
24 | Away | 4 | Telstar | Tony Barron | Won |
W3-L7 |