Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
3 | Home | 4 | Dog Daisy | John Smith | Won |
4 | Away | 2 | Dearnesman C | Tom Ringrose | Won |
5 | Home | 5 | Corner Pocket | James Dyson | Won |
6 | Away | 5 | Cross Keys A | Dave Eccles | Won |
8 | Home | 5 | Cottage B | Andy Attwood | Won |
10 | Away | 5 | Central | Tim Allen | Won |
11 | Home | 5 | Telstar | Bill Gibson | Won |
12 | Away | 2 | Dog Daisy | Tommy Harris | Won |
13 | Home | 4 | Dearnesman C | Josh Martin | Won |
14 | Away | 5 | Corner Pocket | James Clarke | Won |
15 | Home | 3 | Cross Keys A | Dave Eccles | Won |
16 | Home | 4 | Bullshead | Paul Capewell | Won |
17 | Away | 2 | Cottage B | Danny Whiles | Lost |
19 | Home | 3 | Central | Tim Allen | Won |
20 | Away | 4 | Telstar | Tony Barron | Won |
21 | Home | 3 | Dog Daisy | Tim Jones | Won |
23 | Home | 2 | Corner Pocket | James Dyson | Won |
24 | Away | 3 | Cross Keys A | J Wilson | Won |
W17-L1 |