Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 3 | Cross Keys A | Mike Elliott | Won |
4 | Away | 5 | Telstar | Bill Gibson | Won |
5 | Home | 5 | Dog Daisy | Craig Britten | Lost |
6 | Away | 5 | Dearnesman C | Tom Ringrose | Won |
7 | Home | 5 | Corner Pocket | Owen Brinton | Won |
8 | Away | 5 | Highgate B | Jason Harris | Lost |
13 | Home | 3 | Telstar | Bill Gibson | Won |
14 | Away | 3 | Dog Daisy | Craig Britten | Lost |
15 | Home | 2 | Dearnesman C | Claire Sykes | Lost |
19 | Home | 4 | Cross Keys A | Mike Elliott | Won |
24 | Away | 1 | Dearnesman C | Claire Sykes | Won |
W7-L4 |