Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Away | 3 | Corner Pocket | George Ashton | Won |
4 | Home | 5 | Cottage B | Andy Attwood | Lost |
6 | Home | 4 | Central | Leslie Simmons | Lost |
7 | Home | 3 | Cross Keys A | Marv Joyce | Won |
8 | Away | 1 | Dog Daisy | Aron Vaughn | Lost |
9 | Home | 5 | Dearnesman C | Conner Maric | Won |
10 | Home | 2 | Corner Pocket | Brad Sharp | Lost |
11 | Away | 5 | Highgate B | Jason Harris | Lost |
13 | Away | 3 | Cottage B | Andy Attwood | Lost |
15 | Away | 2 | Central | L Smith | Lost |
16 | Away | 5 | Cross Keys A | Stu Ackroyd | Lost |
17 | Home | 1 | Dog Daisy | B Parrington | Lost |
19 | Away | 4 | Corner Pocket | R Andrews | Lost |
20 | Home | 5 | Highgate B | Tyler Nicholson | Lost |
21 | Away | 4 | Bullshead | Greg Woodthorpe | Lost |
24 | Home | 3 | Central | D Szaflicki | Lost |
W3-L13 |