Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Away | 4 | Squires | Robert McAllister | Lost |
4 | Home | 4 | Cross Keys B | James Payne | Lost |
5 | Away | 3 | Plough A | Alan Cocking | Won |
11 | Home | 1 | Telstar | Chris Dayson | Won |
12 | Away | 1 | Dog Daisy | Junior Ellis | Lost |
13 | Home | 3 | Dearnesman C | Tom Ringrose | Won |
14 | Away | 2 | Corner Pocket | James Dyson | Won |
15 | Home | 5 | Cross Keys A | Marv Joyce | Won |
16 | Home | 5 | Bullshead | Nick Cowdell | Won |
17 | Away | 3 | Cottage B | Nigel Wraith | Won |
19 | Home | 2 | Central | L Smith | Lost |
20 | Away | 5 | Telstar | Bill Gibson | Won |
21 | Home | 2 | Dog Daisy | James Rudd | Won |
23 | Home | 1 | Corner Pocket | R Andrews | Won |
24 | Away | 1 | Cross Keys A | Gaz Jury | Won |
W11-L4 |