Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 1 | Cross Keys A | Gaz Jury | Won |
3 | Home | 3 | Central | Leslie Simmons | Won |
4 | Away | 3 | Telstar | Gareth Mainprize | Won |
5 | Home | 3 | Dog Daisy | Aron Vaughn | Won |
6 | Away | 3 | Dearnesman C | Josh Martin | Won |
8 | Away | 3 | Highgate B | Shaun Haywood | Won |
9 | Home | 3 | Bullshead | Jo Pleasance | Won |
10 | Away | 3 | Cross Keys A | Dave Eccles | Lost |
12 | Away | 3 | Central | L Smith | Won |
13 | Home | 2 | Telstar | Bri Gibson | Lost |
14 | Away | 2 | Dog Daisy | A Trow | Won |
15 | Home | 4 | Dearnesman C | Josh Martin | Won |
16 | Away | 3 | Corner Pocket | James Dyson | Won |
17 | Home | 3 | Highgate B | Tyler Nicholson | Lost |
18 | Away | 2 | Bullshead | Jo Pleasance | Won |
19 | Home | 2 | Cross Keys A | Shaun Wilkinson | Lost |
21 | Home | 3 | Central | Tim Allen | Won |
22 | Away | 3 | Telstar | Ricky Savage | Won |
23 | Home | 3 | Dog Daisy | James Rudd | Won |
24 | Away | 5 | Dearnesman C | Adam Booth | Won |
W16-L4 |