Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 4 | Dog Daisy | Tom Baron | Lost |
3 | Away | 3 | Corner Pocket | James Marriott | Lost |
4 | Home | 4 | Highgate B | Tommy Harris | Lost |
6 | Home | 3 | Cottage B | Nigel Wraith | Lost |
8 | Home | 3 | Central | Andrew Walton | Lost |
10 | Away | 4 | Dog Daisy | John Cox | Lost |
11 | Home | 1 | Cross Keys A | Mike Elliott | Won |
12 | Home | 3 | Corner Pocket | R Andrews | Lost |
13 | Away | 4 | Highgate B | Jason Harris | Lost |
14 | Home | 3 | Bullshead | Paul Capewell | Won |
15 | Away | 4 | Cottage B | Nigel Wraith | Lost |
17 | Away | 4 | Central | Jim Allen L Lord | Lost |
19 | Home | 5 | Dog Daisy | A Trow | Lost |
20 | Away | 4 | Cross Keys A | J Wilson | Lost |
21 | Away | 1 | Corner Pocket | James Clarke | Lost |
23 | Away | 2 | Bullshead | Harry Hardware | Lost |
24 | Home | 4 | Cottage B | Chris Haigh | Lost |
W2-L15 |